Downloads
Software
Name | Description | Link |
MetroCount Traffic Executive® v5 | Please request download link. | Demo Request Demo |
Product Brochures
Name | Description | Link |
Multilingual Brochures |
For international tenders and clients, please consider these MetroCount brochures. | English (2.05MB) Español (130KB) Italiano (1.31MB) Français (2MB) |
Traffic Analysis
Name | Description | Link |
Quick Start Guide | This is a quick guide to get you familiarised with the MTE® software. Starting from installing MTE through to producing a report. | ![]() |
Speed Accuracy | How RoadPod® VT deals with collecting accurate speed values: Timing Resolution, Random and Systematic Errors, Calibration. | ![]() |
The 85th Percentile Speed | Defining the 85th percentile speed and discussing its effects on free-flowing traffic and congestion. | ![]() |
Speed Bins and Factors | Working with speed bins: defining bins, bins multipliers and establishing a site’s speed rating. | ![]() |
Road Safety and Speed Enforcement | A rundown of the most useful analysis when looking to improve road safety: speed bins, school zones, hazard ranking and monetary value. | ![]() |
MTE® Site Lists | Site Lists: database of your survey locations. Simplify your field operations. Control your contractors. | ![]() |
Gap Analysis | Defining gap acceptance and the critical gap. Demonstrating how to measure gaps with MetroCount data. | ![]() |
Custom List Reports | Overview of how to create Custom List templates/reports in MTE and exporting those to Excel spreadsheets. | ![]() |
Report Profiles | Profiles overview. Basic vehicle filtering. Advanced Profile settings. Copying, saving and loading Profiles. | ![]() |
Time Based Plots | Overview. Tools and how-to tips. | ![]() |
Supplementary Information
Download MCReport Custom List template files to generate data compatible with ROMAN II
Name | Description | Link |
NYSDOT Test Document | MetroCount Environmental Testing as conducted in 2003 for the successful BA-081 contract for the New York State Department of Transport. | ![]() |
MC5712 Award Submission | MetroCount’s winning submission for the 2010 Engineering Excellence Awards | ![]() |
Gloucester Highways evaluation | TRIAL OF AUTOMATIC TRAFFIC COUNTING (ATC) EQUIPMENT FOR TEMPORARY SURVEYS March 2011 by Gloucester Highways | ![]() |
Intertraffic India FAQ | Summary of Frequently Asked Questions from Intertraffic India | ![]() |
MC5810 Brochure | Preliminary information on MetroCount’s new MC5810 loop-based length & speed classifier. | ![]() |
Bonjour
merci de me fournir le lexique français pour mon logiciel Metrocount 4.0.6
Cordialement
Bonjour,
Merci d’avoir attiré notre attention sur ce point.
Nous sommes en train d’améliorer notre support à la clientèle en français.
Pour l’instant, notre collègue Clément va vous contacter.
Bien à vous.
Need to update MTE to version 5 to upload to MAG in the phoenix area.
I am at 4.06 on all of our machines.
The city of Phoenix has at least 150 Metrocount counters.
Hi Jonathan. Someone from the US office will be in contact with you shortly to help you out.
Bonjour, je pense que votre logiciel metrocount me sera très utile dans mes travaux de recherche sur le trafic urbain. J’aimerais savoir comment entrer en possession d’une version d’essaie si possible.
Merci
Hola, tengo la versión 4.0.6.0 y deseo actualizar a esta nueva versión. Por favor me pueden ayudar? Tengo dos contadores y no tengo el correo donde me llegaron las claves y el link de descarga. Gracias de antemano.
Hola Eduardo.
Su mensaje ha sido enviado a nuestro equipo de las Américas y alguien se pondrá en contacto con usted pronto.
Hello, We have two 5600 RSU and need to update the MTE software to version 5. Please, any support would be appreciated. Thanks in advance!
Hi Antonio,
Our LATAM regional manager will make contact with you ASAP.
Hi sir is their software available on iPad
Hi Mohamed,
Great question. Unfortunately, our MTE software is only compatible with Windows. However, the new ATLYST data analytics software is available on any device.
You can find out more about ATLYST here: https://metrocount.com/atlyst/